| Availability: | |
|---|---|
| Quantity: | |
JCT2622 EtherCAT bus system tube laser cutting machine is highly precise, and it utilizes the EtherCAT bus system to deliver quick and efficient communication between the device and the computer. With this, you can rapidly and effortlessly send commands and data to the tube laser cutter, allowing you to achieve accurate results for every cut.
| Model | JCT2622 |
| Power | 1000W-6000W |
| Min.Dia(mm) | 20 |
| Max.Dia(mm) | 220 |
| Tube length(mm) | 3000 / 6000 / 9000 / 12000 |
| Number of Chucks | 2 |
| Maximum revolutions of chuck(RPM) | 80-120 |
| X/Y-axis Positioning Accuracy | ±0.05mm |
| X/Y-axis Repositioning Accuracy | ±0.03mm |
| Positioning speed | 90m/min |
| Max. Acceleration | 1G |
If you’re interested in our products, please feel free to contact us. We’re here to help!
JCT2622 EtherCAT bus system tube laser cutting machine is highly precise, and it utilizes the EtherCAT bus system to deliver quick and efficient communication between the device and the computer. With this, you can rapidly and effortlessly send commands and data to the tube laser cutter, allowing you to achieve accurate results for every cut.
| Model | JCT2622 |
| Power | 1000W-6000W |
| Min.Dia(mm) | 20 |
| Max.Dia(mm) | 220 |
| Tube length(mm) | 3000 / 6000 / 9000 / 12000 |
| Number of Chucks | 2 |
| Maximum revolutions of chuck(RPM) | 80-120 |
| X/Y-axis Positioning Accuracy | ±0.05mm |
| X/Y-axis Repositioning Accuracy | ±0.03mm |
| Positioning speed | 90m/min |
| Max. Acceleration | 1G |
If you’re interested in our products, please feel free to contact us. We’re here to help!