| Availability: | |
|---|---|
| Quantity: | |
The JCT3632 is the most efficient and least wasteful tube laser cutter on the market. With a fast traverse and a positioning accuracy of 0.05 mm, the machine handles the toughest cuts with ease and leaves no waste behind. The combination of precision, speed, and minimal waste means businesses can save time and money while producing high-quality products.
| Model | JCT3632 |
| Power | 1000W-6000W |
| Min.Dia(mm) | 20 |
| Max.Dia(mm) | 320 |
| Tube length(mm) | 3000 / 6000 / 9000 / 12000 |
| Number of Chucks | 3 |
| Maximum tailing length(mm) | 0-100 |
| Maximum revolutions of chuck(RPM) | 80-120 |
| X/Y-axis Positioning Accuracy | ±0.05mm |
| X/Y-axis Repositioning Accuracy | ±0.03mm |
| Positioning speed | 90m/min |
| Max. Acceleration | 1G |
If you’re interested in our products, please feel free to contact us. We’re here to help!
The JCT3632 is the most efficient and least wasteful tube laser cutter on the market. With a fast traverse and a positioning accuracy of 0.05 mm, the machine handles the toughest cuts with ease and leaves no waste behind. The combination of precision, speed, and minimal waste means businesses can save time and money while producing high-quality products.
| Model | JCT3632 |
| Power | 1000W-6000W |
| Min.Dia(mm) | 20 |
| Max.Dia(mm) | 320 |
| Tube length(mm) | 3000 / 6000 / 9000 / 12000 |
| Number of Chucks | 3 |
| Maximum tailing length(mm) | 0-100 |
| Maximum revolutions of chuck(RPM) | 80-120 |
| X/Y-axis Positioning Accuracy | ±0.05mm |
| X/Y-axis Repositioning Accuracy | ±0.03mm |
| Positioning speed | 90m/min |
| Max. Acceleration | 1G |
If you’re interested in our products, please feel free to contact us. We’re here to help!