| Availability: | |
|---|---|
| Quantity: | |
1. Efficient production: adopting an automatic exchange platform design, cutting and loading/unloading can be synchronized, reducing waiting time.
2. Powerful compatibility: One device is compatible with cutting plates and pipes, and pipe clamping is usually designed with pneumatic chucks, automatically adjusting the center and supporting a diagonal adjustment range of 20-300mm.
3. High precision cutting: driven by servo motors and advanced control systems ( BOCHU system), the positioning accuracy can reach ± 0.03mm/m, the cutting accuracy is within ± 0.01mm, the cutting seam is narrow, the heat affected zone is small, and the workpiece deformation is small.
4. Stability and safety: The bed is made of welded steel plates and subjected to high-temperature annealing treatment, with a stable structure and strong vibration resistance; Equipped with a fully enclosed protective cover, automatic dust removal system, and camera to ensure safe operation and environmental friendliness.
Model Number | JLMDS3015 | JLMDS4015 | JLMDS6015 | JLMDS4020 | JLMDS6020 |
Fiber Laser power | 6000w 12000w 15000w 20000w 30000w 40000w 60000w | ||||
Sheet cutting size | 3m*1.5m | 4m*1.5m | 6m*1.5m | 4m*2m | 6m*2m |
Tube cutting size | size:20-300mm, length 6m | ||||
Cutting material | Carbon steel ,Stainless steel ,Galvanized sheet, Aluminum,Brass,Red copper, etc. | ||||
Tube type | round tube, square tube, rectangular tube | ||||
PositionaI accuracy (mm/m) | X /Y axle : ±0.03, Z axle :±0.01 | ||||
repeated positioning accuracy(mm) | X /Y axle : ±0.01, Z axle :±0.005 | ||||
Rapid positioning speed (m/min) | X /Y axle : 90, Z axle :30 | ||||
Acceleration speed(G) | 1.2 | ||||
Other size can be customized.
| Materia Laser power | Carbon steel | stainless steel | Aluminum | Brass | Red copper |
6000w | 22mm | 18mm | 16mm | 12mm | 6mm |
12000w | 35mm | 25mm | 25mm | 14mm | 8mm |
15000w | 35mm | 30mm | 30mm | 16mm | 10mm |
20000w | 50mm | 40mm | 30mm | 18mm | 10mm |
30000w | 50mm | 50mm | 30mm | 20mm | 12mm |
40000w | 70mm | 70mm | 50mm | 25mm | 16mm |
60000w | 100mm | 100mm | 60mm | 25mm | 20mm |
The exchange table tube sheet cutting machine is widely used in sheet metal processing, vehicle manufacturing, aerospace, various machinery and other fields.
![]() | ![]() | ![]() |

1. Does this machine can cut H beam ?
No, it only cut round tube, square tube and rectangular tube.
2. Does this machine can make 3chuck for tube?
No, it can not . it use 2chuck for tube.
3. What is this machine delivery time?
Delivery time 60days after receive deposit.
1. Efficient production: adopting an automatic exchange platform design, cutting and loading/unloading can be synchronized, reducing waiting time.
2. Powerful compatibility: One device is compatible with cutting plates and pipes, and pipe clamping is usually designed with pneumatic chucks, automatically adjusting the center and supporting a diagonal adjustment range of 20-300mm.
3. High precision cutting: driven by servo motors and advanced control systems ( BOCHU system), the positioning accuracy can reach ± 0.03mm/m, the cutting accuracy is within ± 0.01mm, the cutting seam is narrow, the heat affected zone is small, and the workpiece deformation is small.
4. Stability and safety: The bed is made of welded steel plates and subjected to high-temperature annealing treatment, with a stable structure and strong vibration resistance; Equipped with a fully enclosed protective cover, automatic dust removal system, and camera to ensure safe operation and environmental friendliness.
Model Number | JLMDS3015 | JLMDS4015 | JLMDS6015 | JLMDS4020 | JLMDS6020 |
Fiber Laser power | 6000w 12000w 15000w 20000w 30000w 40000w 60000w | ||||
Sheet cutting size | 3m*1.5m | 4m*1.5m | 6m*1.5m | 4m*2m | 6m*2m |
Tube cutting size | size:20-300mm, length 6m | ||||
Cutting material | Carbon steel ,Stainless steel ,Galvanized sheet, Aluminum,Brass,Red copper, etc. | ||||
Tube type | round tube, square tube, rectangular tube | ||||
PositionaI accuracy (mm/m) | X /Y axle : ±0.03, Z axle :±0.01 | ||||
repeated positioning accuracy(mm) | X /Y axle : ±0.01, Z axle :±0.005 | ||||
Rapid positioning speed (m/min) | X /Y axle : 90, Z axle :30 | ||||
Acceleration speed(G) | 1.2 | ||||
Other size can be customized.
| Materia Laser power | Carbon steel | stainless steel | Aluminum | Brass | Red copper |
6000w | 22mm | 18mm | 16mm | 12mm | 6mm |
12000w | 35mm | 25mm | 25mm | 14mm | 8mm |
15000w | 35mm | 30mm | 30mm | 16mm | 10mm |
20000w | 50mm | 40mm | 30mm | 18mm | 10mm |
30000w | 50mm | 50mm | 30mm | 20mm | 12mm |
40000w | 70mm | 70mm | 50mm | 25mm | 16mm |
60000w | 100mm | 100mm | 60mm | 25mm | 20mm |
The exchange table tube sheet cutting machine is widely used in sheet metal processing, vehicle manufacturing, aerospace, various machinery and other fields.
![]() | ![]() | ![]() |

1. Does this machine can cut H beam ?
No, it only cut round tube, square tube and rectangular tube.
2. Does this machine can make 3chuck for tube?
No, it can not . it use 2chuck for tube.
3. What is this machine delivery time?
Delivery time 60days after receive deposit.