| Availability: | |
|---|---|
| Quantity: | |
JLMT6020-40000W
QL Laser
Introducing the 40KW Shuttle Table CNC Laser Cutting Machine with Bevel Cutting Function, available in sizes ranging from 2m to 6m. This cutting-edge machine is designed to meet the demands of precision cutting in various industries. With its advanced technology and high power output, it ensures efficient and accurate cutting operations. The shuttle table feature enhances productivity by allowing continuous cutting without interruptions. Experience the versatility and reliability of this CNC laser cutting
machine, equipped with bevel cutting function for added precision in your cutting projects. Upgrade your cutting capabilities with this professional-grade machine that delivers exceptional performance and quality results.
II. Product advantage
Model | JLMT6020-40000W |
Laser power | 40kW Raycus laser power source with CE |
CNC system | Bochu FSCUT9100 EtherCAT Bus System |
Laser cutting head | Intelligent auto focus laser cutting head BLT4102 ( for plate and bevel function) |
Effective cutting size | 6000-2000mm for straight cut, 5500-1500mm for bevel cut |
Cutting material | Mild steel,Inox steel,Galvanized sheet, Aluminum, Brass,Red copper |
AB axis swing mechanism | Bochu |
Laser chiller | Tongfei |
Linear Guide | Rexroth |
Cutting software | FACut |
Nesting software | CypNest |
Exchange table | Electric lifting exchange table(controlled by servo motor) |
Material | Cabon steel | Stainless steel | Aluminium | Brass | Red copper | |||
Thickness | Speed (m/min) | Speed (m/min) | Speed (m/min) | Speed (m/min) | Speed (m/min) | Speed (m/min) | Speed (m/min) | Speed (m/min) |
5 | 28-32 | 25-30 | 30-34 | 25-30 | 25-30 | 25-30 | 15-18 | |
6 | 25-28 | 22-25 | 25-30 | 20-25 | 20-25 | 20-25 | 10-15 | |
8 | 2.5-2.8 | 22-24 | 20-23 | 22-25 | 18-22 | 18-22 | 18-22 | 6-10 |
10 | 2.2-3.5 | 16-20 | 16-21 | 17-23 | 14-17 | 14-17 | 10-14 | 3.5-4.2 |
12 | 1.9-3.4 | 14-17 | 12-14 | 13-16 | 11-13 | 11-13 | 8-11 | 2.4-3.2 |
14 | 1.8-3.3 | 11-13 | 10-12 | 12-14 | 9-11 | 9-11 | 6-8 | 1.5-2 |
16 | 1.6-3.2 | 8-9.5 | 9-11 | 9-11.5 | 7-9 | 7-9 | 5-7 | 1-1.5 |
20 | 1.3-3.0 | 6.3-7.2 | 7-8 | 7-8.5 | 4-5 | 4-5 | 3-4 | 0.6-1 |
25 | 1.2-2.4 | 4.2-5.2 | 4.2-5.2 | 4.5-5.5 | 3-3.5 | 3-3.5 | 2.5-3 | |
30 | 1.1-1.5 | 3-3.7 | 3-3.7 | 3.2-4 | 1-1.6 | 1-1.6 | 2-2.5 | |
40 | 1.0-1.1 | 1.5-2 | 1.7-2.3 | 1.8-2.5 | 0.9-1.4 | 0.9-1.4 | ||
50 | 0.8-1.0 | 0.5-1.3 | 0.7-1.4 | 0.5-1 | 0.5-1 | |||
60 | 0.2-0.6 | 0.3-0.4 | 0.3-0.5 | 0.15-0.4 | 0.15-0.3 | |||
70 | 0.15-0.3 | 0.13-0.17 | 0.2-0.3 | 0.12-0.2 | ||||
80 | 0.1-0.2 | 0.12-0.14 | 0.2-0.3 | 0.1-0.18 | ||||
90 | 0.11-0.13 | 0.13-0.2 | 0.09-0.17 | |||||
100 | 0.1-0.15 | 0.1-0.15 | 0.08-0.15 | |||||
120 | 0.07-0.12 | |||||||
130 | 0.05-0.1 | |||||||
150 | 0.03-0.07 | |||||||
This 40KW high‑speed 6020 fiber laser cutting machine with bevel function and electric lifting exchange table is widely used in heavy‑duty metal fabrication industries for high‑precision thick‑plate cutting and weld‑ready bevel processing.
VII.Cutting Samples