| Availability: | |
|---|---|
| Quantity: | |
1. Adopting a gantry structure: the cutting table and two side guide rails are separated, the machine is disassembled and packaged, and standard containers are used for shipping to save shipping costs.
2. Fast Cutting function: Improve efficiency on sheets by smooth piercing and fast cutting.

3. Smooth MicroJoint: Smooth cutting section and easy unloading ensure high efficiency.

4. Avoid Collision in Travel: adjust lift height according to part status when travel.


5. One-Path Flycut: Efficient flycut path is supported for all figures , improve effiency.


| Model | JLH6020 | JLH6025 | JLH8025 |
Laser power | 6000w Raycus / Max | ||
Effective cutting size | 6000mm*2000mm | 6000mm*2500mm | 8000mm*2500mm |
Cutting thickness | Carbon steel 22mm, Stainless steel 14mm , Aluminum 12mm | ||
Cutting material | Carbon steel ,Stainless steel ,Galvanized sheet, Aluminum, | ||
PositionaI accuracy (mm/m) | X /Y axle : ±0.03, Z axle :±0.01 | ||
repeated positioning accuracy(mm) | X /Y axle : ±0.01, Z axle :±0.005 | ||
Rapid positioning speed (m/min) | X /Y axle : 80, Z axle :30 | ||
Acceleration speed(G) | 0.8 | ||
IP Grade | IP54 | ||
Fiber laser cutting machines are widely used in industries such as hardware tools, grain machinery, industrial machinery, advertising, wrought iron doors and windows.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |

22kw-16bar Technical Parameters of All-In-One Air screw compressor | ||
Screw air compressor | Volume Flow(m³/min) | 2.2m³/min |
Power | 22kw | |
Pressure(Mpa) | 1.58Mpa | |
Cooling method | Air Cooling | |
Start Method | Frequency Conversion | |
Electricity | 380V/50Hz | |
freeze dryer | Free Air Deliver | 2.6m³/min |
Electricity | 220V/50Hz | |
Pressure(Mpa) | 1.58Mpa | |
Inlet Temperature | ≤80℃ | |
Ambient Temperature | <45℃ | |
Pressure Dew-Point | 2-10℃ | |
Outlet diameter | G1 | |
Fine filter*5 | Free Air Deliver | 3.0m³ |
Pressure | ≤2.0Mpa | |
Exhaust dust content | 0.01um | |
Outlet diameter | RP3/4 | |
Air Tank*1 | Gas storage tank capacity | 340L |
Pressure | 1.58Mpa | |
Inlet diameter | RP3/4 | |
Outlet diameter | RP3/4 | |
Temperature | 150℃ | |
Safety valve | RC1/2 | |
Drain valve | RC1/2 | |
size | Φ500*1760mm | |
Size | 1800*730*1700mm | |
Weight | 580kg | |
1. What is difference for gantry laser cutting 6kw with table laser cutting machine 6kw?
6kw gantry laser machine and 6kw table laser machine configuration is the same. If you need size 1500-3000mm 1500-6000mm, suggest to choose table laser machine. If size is 2000-4000mm 2000-6000mm 2500-6000mm,suggest to choose gantry laser machine. Because these machines width is bigger than standard container width. Choose gantry laser machine can use standard container. Save shipping cost.
2. What is the thickness of 6KW laser cutting machine air cut carbon steel?
6000w air cut carbon steel thickness is within 6mm. More thickness use oxygen cut. Stainless and aluminum can use air cut.
3. Are you factory or trading company?
We are factory. Our factory was established in 2008 and is located in Wuxi, Jiangsu Province.
1. Adopting a gantry structure: the cutting table and two side guide rails are separated, the machine is disassembled and packaged, and standard containers are used for shipping to save shipping costs.
2. Fast Cutting function: Improve efficiency on sheets by smooth piercing and fast cutting.

3. Smooth MicroJoint: Smooth cutting section and easy unloading ensure high efficiency.

4. Avoid Collision in Travel: adjust lift height according to part status when travel.


5. One-Path Flycut: Efficient flycut path is supported for all figures , improve effiency.


| Model | JLH6020 | JLH6025 | JLH8025 |
Laser power | 6000w Raycus / Max | ||
Effective cutting size | 6000mm*2000mm | 6000mm*2500mm | 8000mm*2500mm |
Cutting thickness | Carbon steel 22mm, Stainless steel 14mm , Aluminum 12mm | ||
Cutting material | Carbon steel ,Stainless steel ,Galvanized sheet, Aluminum, | ||
PositionaI accuracy (mm/m) | X /Y axle : ±0.03, Z axle :±0.01 | ||
repeated positioning accuracy(mm) | X /Y axle : ±0.01, Z axle :±0.005 | ||
Rapid positioning speed (m/min) | X /Y axle : 80, Z axle :30 | ||
Acceleration speed(G) | 0.8 | ||
IP Grade | IP54 | ||
Fiber laser cutting machines are widely used in industries such as hardware tools, grain machinery, industrial machinery, advertising, wrought iron doors and windows.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |

22kw-16bar Technical Parameters of All-In-One Air screw compressor | ||
Screw air compressor | Volume Flow(m³/min) | 2.2m³/min |
Power | 22kw | |
Pressure(Mpa) | 1.58Mpa | |
Cooling method | Air Cooling | |
Start Method | Frequency Conversion | |
Electricity | 380V/50Hz | |
freeze dryer | Free Air Deliver | 2.6m³/min |
Electricity | 220V/50Hz | |
Pressure(Mpa) | 1.58Mpa | |
Inlet Temperature | ≤80℃ | |
Ambient Temperature | <45℃ | |
Pressure Dew-Point | 2-10℃ | |
Outlet diameter | G1 | |
Fine filter*5 | Free Air Deliver | 3.0m³ |
Pressure | ≤2.0Mpa | |
Exhaust dust content | 0.01um | |
Outlet diameter | RP3/4 | |
Air Tank*1 | Gas storage tank capacity | 340L |
Pressure | 1.58Mpa | |
Inlet diameter | RP3/4 | |
Outlet diameter | RP3/4 | |
Temperature | 150℃ | |
Safety valve | RC1/2 | |
Drain valve | RC1/2 | |
size | Φ500*1760mm | |
Size | 1800*730*1700mm | |
Weight | 580kg | |
1. What is difference for gantry laser cutting 6kw with table laser cutting machine 6kw?
6kw gantry laser machine and 6kw table laser machine configuration is the same. If you need size 1500-3000mm 1500-6000mm, suggest to choose table laser machine. If size is 2000-4000mm 2000-6000mm 2500-6000mm,suggest to choose gantry laser machine. Because these machines width is bigger than standard container width. Choose gantry laser machine can use standard container. Save shipping cost.
2. What is the thickness of 6KW laser cutting machine air cut carbon steel?
6000w air cut carbon steel thickness is within 6mm. More thickness use oxygen cut. Stainless and aluminum can use air cut.
3. Are you factory or trading company?
We are factory. Our factory was established in 2008 and is located in Wuxi, Jiangsu Province.